National Rankings 2023/24
Rig
Ranking | First Name | Family Name | Total Points |
DR6
DR6 RNB
DR4
🥇 1 | Vickie | Pullin | 200.0 |
🥈 2 | Kate | Campbell | 197.7 |
🥉 3 | Bex | Cleary | 179.4 |
4 | Trev | Milford | 170.3 |
5 | James | Lewington | 166.5 |
6 | Steven | Burgess | 165.7 |
7 | Kim | Godfrey | 149.0 |
8 | Danielle | Fisher | 104.0 |
DR4 RNB
🥇 1 | Sophie | Blyth | 200.0 |
🥈 2 | Matt | Lavall | 181.9 |
🥉 3 | Gemma | Ager | 167.9 |
4 | Vicky | Lee | 155.5 |
DR4J RNB
DF2
DR2Y
Bikejor
Ranking | First Name | Family Name | Total Points |
DBM
🥇 1 | Mark | Jones | 199.9 |
🥈 2 | Ron | Mason | 199.0 |
🥉 3 | Kevin | Lamport | 198.1 |
4 | Josh | Gault | 194.8 |
5 | Ben | Robinson | 182.4 |
6 | Ross | Bath | 164.4 |
DBM RNB
DBMM40
🥇 1 | Chris | Smart | 200.0 |
🥈 2 | James | Leonard | 194.9 |
🥉 3 | James | Lucas | 191.2 |
4 | Jambo | Smith | 179.1 |
5 | Duncan | Wells | 148.1 |
DBMM50
🥇 1 | Alan | Sherwin | 200.0 |
🥈 2 | Andy | Mott | 199.5 |
🥉 3 | Howard | Clark | 198.6 |
4 | Cliff | Tarrant | 196.1 |
5 | Nick | Stone | 190.0 |
6 | Simon | Lamen | 172.9 |
DBMM60
DBW
🥇 1 | Vickie | Pullin | 200.0 |
🥈 2 | Cathrine | Svendsen | 186.8 |
🥉 3 | Rose | Faulkner | 171.7 |
4 | Jess | Horth | 165.5 |
5 | Daisy | Devereau | 156.2 |
6 | Emily | Gelipter | 150.6 |
7 | Hannah | Reynolds | 139.2 |
DBWM40
🥇 1 | Lisa | Baker | 200.0 |
🥈 2 | Bex | Cleary | 199.5 |
🥉 3 | Maria | Vitale | 191.9 |
4 | Sarah | Cochrane | 191.5 |
5 | Sharon | Singer | 186.6 |
6 | Non | Davies | 182.8 |
7 | Nathalie | St Clair-Sullivan | 157.7 |
8 | Emily | Wollacott | 149.4 |
9 | Rowenna | Darlington | 136.6 |
10 | Nicola | Thomas | 121.1 |
DBWM50
🥇 1 | Wendy | Holmes | 199.4 |
🥈 2 | Kate | Lucas | 194.8 |
🥉 3 | Elaine | Sherwin | 194.3 |
4 | Natalie | Chadwick | 189.9 |
5 | Jo | Wormald | 140.8 |
6 | Lindsay | Hobden | 126.4 |
DBWM60
DBWV RNB
DBMY
DBWY
Scooter
Ranking | First Name | Family Name | Total Points |
DS1M
🥇 1 | Joe | Hickman | 200.0 |
🥈 2 | Ben | Robinson | 198.0 |
🥉 3 | Logan | Bell | 181.1 |
4 | Christopher | Sewell | 157.1 |
DS1W
🥇 1 | Vickie | Pullin | 200.0 |
2 | Bex | Cleary | 184.2 |
DS1W RNB
DS1MM40
DS1MM50
🥇 1 | Nick | Stone | 200.0 |
🥈 2 | Howard | Clark | 180.6 |
🥉 3 | Trev | Milford | 164.5 |
DS1WM50
🥇 1 | Elaine | Sherwin | 200.0 |
🥈 2 | Wendy | Holmes | 194.5 |
🥉 3 | San | Clark | 187.8 |
4 | Claire | O’Brien | 180.9 |
5 | Jo | Wormald | 147.8 |
DS2
🥇 1 | Kevin | Lamport | 200.0 |
🥈 2 | Vickie | Pullin | 195.0 |
🥉 3 | Joe | Hickman | 192.8 |
4 | San | Clark | 184.4 |
5 | Alan | Sherwin | 180.1 |
6 | Trev | Milford | 161.8 |
7 | Kate | Campbell | 160.7 |
8 | Jo | Wormald | 153.0 |
DS2 RNB
DS1Y
Canicross
Ranking | First Name | Family Name | Total Points |
DCMJ
🥇 1 | Matthew | Powell | 200.0 |
🥈 2 | Theo | Deacon | 163.2 |
🥉 3 | Harry | Booty | 119.8 |
DCM
1 | Ben | Robinson | 200.0 |
🥈 2 | Jamie | Stevenson | 186.4 |
🥉 3 | Rowan | Saxton | 183.5 |
4 | Adam | Bradburn | 183.4 |
5 | Chris | Reade | 176.9 |
6 | Ben | Morfitt | 157.3 |
7 | Thomas | Bennett | 156.8 |
8 | Dan | Trainor | 153.6 |
9 | Duncan | Fraser | 134.8 |
10 | Craig | Smith | 134.7 |
11 | Jack | Leonard | 126.8 |
DCMM40
🥇 1 | Daniel | Moll-Morgan | 200.0 |
🥇 1 | Andrew | Andreou | 200.0 |
🥉 3 | Douglas | McKinnon | 196.7 |
4 | Chris | Smart | 152.7 |
DCMM50
🥇 1 | Jason | Pascoe | 200.0 |
🥇 1 | Matthew | Robinson | 200.0 |
🥉 3 | Colin | Reid | 198.2 |
4 | Douglas | Kenmure | 192.1 |
5 | Graeme | Miller | 191.8 |
6 | Philip | Bull | 181.2 |
7 | Billy | Goddard | 176.1 |
8 | John | Booty | 174.2 |
9 | Calvin | Mudd | 161.5 |
10 | Douglas | MacLachlan | 161.0 |
DCMM60
🥇 1 | Leon | Ward | 200.0 |
🥇 1 | Mike | Hirst | 200.0 |
DCWJ
🥇 1 | Lily | Mason | 200.0 |
🥈 2 | Grace | Sinclair | 190.9 |
🥉 3 | Grace | Taylor | 182.0 |
4 | Brooke | Traynor | 172.7 |
5 | Eva | Darlington | 156.5 |
DCW
🥇 1 | Sarah | Gillam | 200.0 |
🥈 2 | Vikki | Mason | 196.4 |
🥉 3 | Naomi | Cook | 195.7 |
4 | Chloe | Connell | 194.5 |
5 | Georgina | Lambert | 190.8 |
6 | Lisa | Witty | 187.0 |
7 | Jen | Davies | 181.4 |
8 | Kelly | Bailey | 167.8 |
9 | Emily | Gelipter | 167.6 |
10 | Colleen | Fotherby | 163.3 |
11 | Freya | Rooke | 161.0 |
12 | Katie | Alliband | 156.3 |
13 | Poppy | Ballantine | 155.0 |
14 | Hazel | Steen | 154.2 |
15 | Aneeka | Anderson | 141.8 |
16 | Rebecca | Parker | 100.5 |
DCWM40
🥇 1 | Louise | Mitchell | 200.0 |
🥈 2 | Heather | Jenner | 187.5 |
🥉 3 | Lucy | Henderson | 173.8 |
4 | Donna | Gray | 170.8 |
5 | Sarah | Pepper | 165.9 |
6 | Rachael | Leah | 156.7 |
7 | Anne-Marie | Davison | 150.7 |
8 | Abi | Lyall | 143.6 |
9 | Sara | Nunney | 142.7 |
DCWM50
🥇 1 | Emma | Bailey | 200.0 |
🥈 2 | Cushla | Lamen | 196.7 |
🥉 3 | Natalie | Pannell | 180.2 |
4 | Susan | Fraser | 172.0 |
5 | Karen | Ballantine | 166.5 |
6 | Olivia | Deacon | 161.3 |
7 | Susan | Round | 156.2 |
8 | Sophie | De Malet Roquefort | 141.4 |
9 | Tracy | Parkinson | 135.8 |
DCWM60
🥇 1 | Susie | Tawney | 200.0 |
🥇 1 | Mairi | Scott-Turner | 200.0 |
DCMY
🥇 1 | Seb | Lucas | 200.0 |
🥈 2 | Will | Warwick | 140.8 |
DCWY
DCSB
🥇 1 | Aaron | Robinson | 200.0 |
🥈 2 | Robert | Irvine | 187.6 |
DCSG
🥇 1 | Amelia | Robinson | 200.0 |
🥈 2 | Molly | Sewell | 183.0 |
🥉 3 | Amber | Hay | 163.9 |
error: Content is protected and owned by the BSSF