2023-24 Race Results
Round 1 – Thetford
Rig
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Vickie | Pullin | DR6 | Mixed | 11:19.1 | 100 | 09:30.7 | 100 | 200 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
| Stuart | Murray | DR6 RNB | Mixed | 11:25.0 | 100.0 | 09:34.2 | 100.0 | 200.0 |
| Stephen | Roberts | DR6 RNB | Mixed | 11:33.5 | 98.8 | 09:37.2 | 99.5 | 198.3 |
1 | Kelly | Bolsover | DR6 RNB | Mixed | 12:30.0 | 91.3 | 10:34.8 | 90.5 | 181.8 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Vickie | Pullin | DR4 | Mixed | 09:34.9 | 100.0 | 08:07.0 | 100.0 | 200.0 |
2 | Kate | Campbell | DR4 | Mixed | 09:54.0 | 96.8 | 08:18.4 | 97.7 | 194.5 |
3 | Bex | Cleary | DR4 | Mixed | 11:41.8 | 81.9 | 08:52.4 | 91.5 | 173.4 |
4 | Trev | Milford | DR4 | Mixed | 11:38.0 | 82.4 | 09:13.9 | 87.9 | 170.3 |
5 | James | Lewington | DR4 | Mixed | 11:36.4 | 82.6 | 09:39.8 | 84.0 | 166.5 |
6 | Steven | Burgess | DR4 | Mixed | 11:45.5 | 81.5 | 09:38.0 | 84.3 | 165.7 |
7 | Kim | Godfrey | DR4 | Mixed | 13:22.2 | 71.7 | 10:36.1 | 76.6 | 148.2 |
8 | Danielle | Fisher | DR4 | Mixed | 17:30.5 | 54.7 | 16:28.9 | 49.2 | 104.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Sophie | Blyth | DR4 RNB | Mixed | 14:01.7 | 100.0 | 10:56.4 | 100.0 | 200.0 |
| Pete | Wright | DR4 RNB | Mixed | 14:48.3 | 94.8 | 11:23.5 | 96.0 | 190.8 |
2 | Gemma | Ager | DR4 RNB | Mixed | 18:40.7 | 75.1 | 12:50.1 | 85.2 | 160.3 |
3 | Matt | Lavall | DR4 RNB | Mixed | 20:28.2 | 68.5 | 11:57.0 | 91.5 | 160.1 |
4 | Vicky | Lee | DR4 RNB | Mixed | 21:07.8 | 66.4 | 12:17.0 | 89.1 | 155.5 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Layla | Bolsover | DR4J RNB | Mixed | 14:48.8 | 100.0 | 12:03.0 | 100.0 | 200.0 |
Bikejor
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
| Mark | Jones | DBM | Male | 09:38.1 | 0.0 | 08:18.7 | 0.0 | 0.0 |
1 | Ron | Mason | DBM | Male | 10:06.9 | 95.3 | 08:18.4 | 100.0 | 195.3 |
2 | Kevin | Lamport | DBM | Male | 10:02.9 | 95.9 | 08:25.2 | 98.7 | 194.5 |
3 | Josh | Gault | DBM | Male | 10:29.9 | 91.8 | 08:45.9 | 94.8 | 186.5 |
4 | Ben | Robinson | DBM | Male | 10:32.1 | 91.5 | 09:08.3 | 90.9 | 182.4 |
5 | Ross | Bath | DBM | Male | 11:50.6 | 81.4 | 10:00.3 | 83.0 | 164.4 |
| Dan | Radu | DBM | Male | 18:09.8 | 0.0 | 12:57.0 | 0.0 | 0.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Richard | Spurrier | DBM RNB | Male | 13:24.0 | 100.0 | 10:40.7 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Chris | Smart | DBMM40 | Male | 09:38.2 | 100.0 | 08:08.7 | 100.0 | 200.0 |
2 | James | Leonard | DBMM40 | Male | 09:40.7 | 99.6 | 08:32.6 | 95.3 | 194.9 |
3 | James | Lucas | DBMM40 | Male | 10:12.3 | 94.4 | 08:37.8 | 94.4 | 188.8 |
4 | Jambo | Smith | DBMM40 | Male | 10:37.8 | 90.7 | 09:12.7 | 88.4 | 179.1 |
5 | Duncan | Wells | DBMM40 | Male | 13:04.9 | 73.7 | 10:56.4 | 74.5 | 148.1 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Alan | Sherwin | DBMM50 | Male | 09:33.7 | 100.0 | 08:07.5 | 100.0 | 200.0 |
2 | Andy | Mott | DBMM50 | Male | 09:35.4 | 99.7 | 08:08.6 | 99.8 | 199.5 |
3 | Howard | Clark | DBMM50 | Male | 09:41.7 | 98.6 | 08:07.9 | 99.9 | 198.5 |
4 | Cliff | Tarrant | DBMM50 | Male | 10:00.6 | 95.5 | 08:27.4 | 96.1 | 191.6 |
5 | Nick | Stone | DBMM50 | Male | 10:03.7 | 95.0 | 08:33.2 | 95.0 | 190.0 |
6 | Simon | Lamen | DBMM50 | Male | 11:02.9 | 86.5 | 09:24.7 | 86.3 | 172.9 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Grant | Kerr | DBMM60 | Male | 11:38.5 | 100.0 | 09:32.3 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Vickie | Pullin | DBW | Female | 08:57.1 | 100.0 | 07:35.9 | 100.0 | 200.0 |
2 | Cathrine | Svendsen | DBW | Female | 09:34.2 | 93.5 | 08:27.4 | 89.9 | 183.4 |
3 | Rose | Faulkner | DBW | Female | 10:29.2 | 85.4 | 08:48.1 | 86.3 | 171.7 |
4 | Jess | Horth | DBW | Female | 10:59.8 | 81.4 | 09:02.4 | 84.1 | 165.5 |
5 | Daisy | Devereau | DBW | Female | 11:34.1 | 77.4 | 09:38.7 | 78.8 | 156.2 |
6 | Emily | Gelipter | DBW | Female | 11:51.6 | 75.5 | 10:06.9 | 75.1 | 150.6 |
7 | Hannah | Reynolds | DBW | Female | 14:22.5 | 62.3 | 12:20.0 | 61.6 | 123.9 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
| Jessica | Wright | DBW RNB | Female | 19:22.2 | 0.0 | 14:42.3 | 0.0 | 0.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Lisa | Baker | DBWM40 | Female | 09:31.5 | 100.0 | 08:01.6 | 100.0 | 200.0 |
2 | Bex | Cleary | DBWM40 | Female | 09:37.1 | 99.0 | 08:04.2 | 99.5 | 198.5 |
3 | Sarah | Cochrane | DBWM40 | Female | 09:49.5 | 96.9 | 08:29.2 | 94.6 | 191.5 |
4 | Maria | Vitale | DBWM40 | Female | 10:04.4 | 94.6 | 08:14.8 | 97.3 | 191.9 |
5 | Sharon | Singer | DBWM40 | Female | 10:09.4 | 93.8 | 08:38.9 | 92.8 | 186.6 |
6 | Non | Davies | DBWM40 | Female | 10:25.8 | 91.3 | 08:46.2 | 91.5 | 182.8 |
7 | Nathalie | St Clair-Sullivan | DBWM40 | Female | 11:59.0 | 79.5 | 10:16.1 | 78.2 | 157.7 |
8 | Emily | Wollacott | DBWM40 | Female | 13:20.7 | 71.4 | 10:51.0 | 74.0 | 145.4 |
| Justina | Smith | DBWM40 | Female | 14:12.7 | 0.0 | 11:38.4 | 0.0 | 0.0 |
9 | Rowenna | Darlington | DBWM40 | Female | 15:00.1 | 63.5 | 12:24.8 | 64.7 | 128.2 |
10 | Nicola | Thomas | DBWM40 | Female | 16:57.9 | 56.1 | 12:22.0 | 64.9 | 121.1 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Helen | Judd | DBWV RNB | Female | 15:36.6 | 100.0 | 14:16.5 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Wendy | Holmes | DBWM50 | Female | 10:22.1 | 99.4 | 08:21.5 | 100.0 | 199.4 |
2 | Kate | Lucas | DBWM50 | Female | 10:18.4 | 100.0 | 08:48.8 | 94.8 | 194.8 |
3 | Elaine | Sherwin | DBWM50 | Female | 10:23.9 | 99.1 | 08:47.1 | 95.1 | 194.3 |
4 | Natalie | Chadwick | DBWM50 | Female | 10:37.1 | 97.1 | 09:00.3 | 92.8 | 189.9 |
5 | Jo | Wormald | DBWM50 | Female | 14:47.0 | 69.7 | 11:45.3 | 71.1 | 140.8 |
6 | Lindsay | Hobden | DBWM50 | Female | 16:19.6 | 63.1 | 13:12.1 | 63.3 | 126.4 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Susie | Tawney | DBWM60 | Female | 12:19.9 | 100.0 | 10:13.5 | 100.0 | 200.0 |
Scooter
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Joe | Hickman | DS1M | Male | 10:50.4 | 100.0 | 08:53.7 | 100.0 | 200.0 |
2 | Ben | Robinson | DS1M | Male | 11:04.0 | 98.0 | 09:25.5 | 94.4 | 192.3 |
3 | Logan | Bell | DS1M | Male | 11:36.7 | 93.4 | 10:08.3 | 87.7 | 181.1 |
| Christopher | Sewell | DS1M | Male | 14:03.5 | 77.1 | 11:07.1 | 80.0 | 157.1 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
| Ian | Thyer | DS1M RNB | Male | DNS | 0.0 | DNS | 0.0 | 0.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Vickie | Pullin | DS1W | Female | 11:14.6 | 100.0 | 09:27.1 | 100.0 | 200.0 |
2 | Bex | Cleary | DS1W | Female | 13:12.5 | 85.1 | 11:44.4 | 80.5 | 165.6 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Sharon | Grocock | DS1W RNB | Female | 18:12.1 | 100.0 | 15:07.4 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Scott | Bell | DS1MM40 | Male | 11:46.7 | 100.0 | 09:37.2 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Nick | Stone | DS1MM50 | Male | 10:43.5 | 100.0 | 09:09.9 | 100.0 | 200.0 |
2 | Howard | Clark | DS1MM50 | Male | 12:10.1 | 88.1 | 10:17.8 | 89.0 | 177.1 |
3 | Trev | Milford | DS1MM50 | Male | 13:39.3 | 78.5 | 10:39.7 | 86.0 | 164.5 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
| | | DS1WM40 | Female | | 0.0 | | 0.0 | 0.0 |
| | | DS1WM40 | Female | | 0.0 | | 0.0 | 0.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Elaine | Sherwin | DS1WM50 | Female | 10:45.8 | 100.0 | 08:56.8 | 100.0 | 200.0 |
2 | San | Clark | DS1WM50 | Female | 11:44.6 | 91.7 | 09:22.0 | 95.5 | 187.2 |
3 | Wendy | Holmes | DS1WM50 | Female | 11:23.7 | 94.5 | 09:58.7 | 89.7 | 184.1 |
4 | Claire | O’Brien | DS1WM50 | Female | 11:50.5 | 90.9 | 09:59.5 | 89.5 | 180.4 |
5 | Jo | Wormald | DS1WM50 | Female | 15:10.4 | 70.9 | 11:38.3 | 76.9 | 147.8 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Kevin | Lamport | DS2 | Mixed | 09:30.5 | 100.0 | 08:04.6 | 100.0 | 200.0 |
2 | Vickie | Pullin | DS2 | Mixed | 10:06.8 | 94.0 | 08:23.6 | 96.2 | 190.2 |
3 | San | Clark | DS2 | Mixed | 10:26.4 | 91.1 | 08:39.1 | 93.4 | 184.4 |
4 | Alan | Sherwin | DS2 | Mixed | 10:40.0 | 89.1 | 08:52.7 | 91.0 | 180.1 |
5 | Kate | Campbell | DS2 | Mixed | 12:07.3 | 78.4 | 09:59.5 | 80.8 | 159.3 |
6 | Trev | Milford | DS2 | Mixed | 11:23.1 | 83.5 | 11:01.0 | 73.3 | 156.8 |
7 | Jo | Wormald | DS2 | Mixed | 12:51.4 | 74.0 | 10:12.7 | 79.1 | 153.0 |
8 | Bex | Cleary | DS2 | Mixed | 09:52.7 | 153.6 | DNS | 0.0 | 153.6 |
9 | Joe | Hickman | DS2 | Mixed | 10:14.6 | 92.8 | DNS | 0.0 | 92.8 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Emma | Maunder | DS2 RNB | Mixed | 12:32.4 | 100.0 | 10:24.6 | 100.0 | 200.0 |
Canicross
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Matthew | Powell | DCMJ | Male | 15:08.9 | 100.0 | 12:49.7 | 100.00 | 200.0 |
| Theo | Deacon | DCMJ | Male | 20:52.6 | 72.6 | 18:23.6 | 69.7 | 142.3 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Ben | Robinson | DCM | Male | 12:49.6 | 100.0 | 11:02.9 | 100.00 | 200.0 |
2 | Jamie | Stevenson | DCM | Male | 14:00.7 | 91.5 | 12:02.0 | 91.8 | 183.4 |
3 | Adam | Bradburn | DCM | Male | 14:25.7 | 88.9 | 12:03.5 | 91.6 | 180.5 |
4 | Chris | Reade | DCM | Male | 14:28.5 | 88.6 | 12:31.2 | 88.2 | 176.9 |
5 | Rowan | Saxton | DCM | Male | 14:57.6 | 85.7 | 12:11.8 | 90.6 | 176.3 |
6 | Thomas | Bennett | DCM | Male | 16:33.2 | 77.5 | 13:58.4 | 79.1 | 156.6 |
7 | Dan | Trainor | DCM | Male | 16:43.4 | 76.7 | 14:22.5 | 76.9 | 153.6 |
8 | Ben | Morfitt | DCM | Male | 16:46.5 | 76.5 | 14:21.2 | 77.0 | 153.4 |
9 | Duncan | Fraser | DCM | Male | 18:32.9 | 69.2 | 15:54.0 | 69.5 | 138.6 |
10 | Jack | Leonard | DCM | Male | 20:30.2 | 62.6 | 17:11.5 | 64.3 | 126.8 |
11 | Craig | Smith | DCM | Male | 24:29.5 | 52.4 | 16:55.3 | 65.3 | 117.7 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Daniel | Moll-Morgan | DCMM40 | Male | 15:28.5 | 100.0 | 13:02.6 | 100.00 | 200.0 |
2 | Douglas | McKinnon | DCMM40 | Male | 15:35.5 | 99.3 | 13:23.4 | 97.4 | 196.7 |
3 | Andrew | Andreou | DCMM40 | Male | 15:58.7 | 96.8 | 13:08.8 | 99.2 | 196.1 |
4 | Chris | Smart | DCMM40 | Male | 19:23.3 | 79.8 | 17:54.2 | 72.9 | 152.7 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Jason | Pascoe | DCMM50 | Male | 15:45.1 | 100.0 | 13:23.9 | 100.00 | 200.0 |
2 | Colin | Reid | DCMM50 | Male | 15:53.3 | 99.1 | 13:31.2 | 99.1 | 198.2 |
3 | Matthew | Robinson | DCMM50 | Male | 15:46.3 | 99.9 | 13:46.1 | 97.3 | 197.2 |
4 | Graeme | Miller | DCMM50 | Male | 16:53.2 | 93.3 | 14:16.7 | 93.8 | 187.1 |
5 | Philip | Bull | DCMM50 | Male | 17:22.0 | 90.7 | 15:14.4 | 87.9 | 178.6 |
6 | John | Booty | DCMM50 | Male | 18:09.9 | 86.7 | 15:28.6 | 86.6 | 173.3 |
7 | Calvin | Mudd | DCMM50 | Male | 19:10.7 | 82.1 | 16:53.1 | 79.4 | 161.5 |
| George | Pettit | DCMM50 | Male | 19:34.6 | 80.5 | 16:57.6 | 79.0 | 159.5 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Leon | Ward | DCMM60 | Male | 21:27.6 | 100.0 | 17:38.2 | 100.00 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Lily | Mason | DCWJ | Female | 18:07.2 | 100.0 | 15:10.7 | 100.00 | 200.0 |
2 | Brooke | Traynor | DCWJ | Female | 23:00.0 | 78.8 | 19:06.5 | 79.4 | 158.2 |
3 | Eva | Darlington | DCWJ | Female | 23:09.2 | 78.3 | 19:23.6 | 78.3 | 156.5 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Sarah | Gillam | DCW | Female | 14:57.2 | 100.0 | 12:34.8 | 100.00 | 200.0 |
2 | Vikki | Mason | DCW | Female | 15:15.6 | 98.0 | 12:50.7 | 97.9 | 195.9 |
3 | Chloe | Connell | DCW | Female | 16:04.7 | 93.0 | 13:31.0 | 93.1 | 186.1 |
4 | Naomi | Cook | DCW | Female | 16:21.5 | 91.4 | 13:43.8 | 91.6 | 183.0 |
5 | Jen | Davies | DCW | Female | 18:52.7 | 79.2 | 14:49.6 | 84.8 | 164.1 |
6 | Colleen | Fotherby | DCW | Female | 18:40.2 | 80.1 | 16:34.0 | 75.9 | 156.0 |
7 | Poppy | Ballantine | DCW | Female | 19:34.9 | 76.4 | 16:53.3 | 74.5 | 150.9 |
8 | Hazel | Steen | DCW | Female | 19:34.7 | 76.4 | 17:01.4 | 73.9 | 150.3 |
9 | Katie | Alliband | DCW | Female | 20:08.9 | 74.2 | 16:45.4 | 75.1 | 149.3 |
10 | Freya | Rooke | DCW | Female | 20:43.8 | 72.1 | 18:00.5 | 69.9 | 142.0 |
11 | Aneeka | Anderson | DCW | Female | 21:10.1 | 70.6 | 17:41.8 | 71.1 | 141.7 |
| Danielle | Crowe | DCW | Female | 28:19.2 | 52.8 | 26:16.9 | 47.9 | 100.7 |
12 | Rebecca | Parker | DCW | Female | 29:40.8 | 50.4 | 25:05.5 | 50.1 | 100.5 |
13 | Hannah | Sewell | DCW | Female | 21:21.4 | 70.0 | DNS | 0.00 | 70.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Louise | Mitchell | DCWM40 | Female | 14:59.0 | 100.0 | 12:53.9 | 100.00 | 200.0 |
2 | Heather | Jenner | DCWM40 | Female | 16:19.6 | 91.8 | 13:54.2 | 92.8 | 184.5 |
3 | Lucy | Henderson | DCWM40 | Female | 17:21.1 | 86.4 | 14:59.5 | 86.0 | 172.4 |
4 | Sarah | Pepper | DCWM40 | Female | 18:05.2 | 82.8 | 15:32.2 | 83.0 | 165.9 |
5 | Donna | Gray | DCWM40 | Female | 18:08.5 | 82.6 | 15:33.6 | 82.9 | 165.5 |
6 | Rachael | Leah | DCWM40 | Female | 19:09.1 | 78.2 | 16:26.5 | 78.4 | 156.7 |
7 | Anne-Marie | Davison | DCWM40 | Female | 19:24.8 | 77.2 | 17:33.0 | 73.5 | 150.7 |
| Justine | Gudgin | DCWM40 | Female | 20:54.9 | 71.6 | 17:56.4 | 71.9 | 143.5 |
8 | Abi | Lyall | DCWM40 | Female | 21:04.4 | 71.1 | 17:47.5 | 72.5 | 143.6 |
9 | Sara | Nunney | DCWM40 | Female | 21:09.0 | 70.8 | 17:57.7 | 71.8 | 142.7 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Emma | Bailey | DCWM50 | Female | 16:30.4 | 99.7 | 14:12.2 | 100.00 | 199.7 |
2 | Cushla | Lamen | DCWM50 | Female | 16:27.0 | 100.0 | 14:41.1 | 96.72 | 196.7 |
3 | Natalie | Pannell | DCWM50 | Female | 18:56.0 | 86.9 | 16:09.5 | 87.90 | 174.8 |
4 | Susan | Fraser | DCWM50 | Female | 19:21.2 | 85.0 | 16:31.3 | 85.97 | 171.0 |
5 | Susan | Round | DCWM50 | Female | 21:06.7 | 77.9 | 18:14.2 | 77.88 | 155.8 |
6 | Olivia | Deacon | DCWM50 | Female | 21:41.7 | 75.8 | 17:59.3 | 78.96 | 154.8 |
7 | Karen | Ballantine | DCWM50 | Female | 22:01.7 | 74.7 | 18:44.7 | 75.77 | 150.4 |
| Nicola | Traynor | DCWM50 | Female | 22:13.2 | 74.0 | 19:37.9 | 72.35 | 146.4 |
8 | Tracy | Parkinson | DCWM50 | Female | 25:21.8 | 64.9 | 23:27.5 | 60.55 | 125.4 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Susie | Tawney | DCWM60 | Female | 19:06.0 | 100.0 | 16:23.9 | 100.00 | 200.0 |
Freight
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Kim | Godfrey | DF2 | Mixed | 16:29.4 | 100.0 | 12:51.0 | 100.0 | 200.0 |
Youth
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Seb | Lucas | DCMY | Male | 09:12.5 | 100.0 | 09:35.0 | 100.0 | 200.0 |
| Mihnea | Radu | DCMY | Male | 11:25.4 | 80.6 | 10:21.2 | 92.6 | 173.2 |
| Ashton | Moore | DCMY | Male | 14:21.1 | 64.2 | 15:09.8 | 63.2 | 127.4 |
| Will | Warwick | DCMY | Male | 12:58.5 | 71.0 | DNS | 0.0 | 71.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | James | Stubbington | DBMY | Male | 06:03.4 | 100.0 | 05:55.2 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Grace | Taylor | DBWY | Female | 06:51.6 | 100.0 | 06:46.9 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Madison | Wells | DCWY | Female | 11:24.3 | 100.0 | 11:24.4 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Aaron | Robinson | DCSB | Male | 07:22.1 | 100.0 | 06:53.0 | 100.0 | 200.0 |
2 | Robert | Irvine | DCSB | Male | 07:57.3 | 92.6 | 07:44.1 | 89.0 | 181.6 |
| Hartley | Moore | DCSB | Male | 11:29.5 | 64.1 | 12:05.9 | 56.9 | 121.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Amelia | Robinson | DCSG | Female | 06:47.9 | 100.0 | 06:45.3 | 100.0 | 200.0 |
2 | Molly | Sewell | DCSG | Female | 07:49.2 | 86.9 | 07:48.8 | 86.5 | 173.4 |
3 | Amber | Hay | DCSG | Female | 08:18.9 | 81.8 | 08:32.7 | 79.1 | 160.8 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Jacob | Burgess | DR2Y | Mixed | 06:29.0 | 100.0 | 06:25.0 | 100.0 | 200.0 |
| | | | | | | | | |
Class Rank | First Name | Family Name | Category | Gender | Saturday | Ranking Points | Sunday | Ranking Points | Cumulative Points |
1 | Jacob | Burgess | DS1Y | Male | 12:27.1 | 100.0 | 10:20.2 | 100.0 | 200.0 |
error: Content is protected and owned by the BSSF